6VH; 7VI

6VH; 7VI
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Condition | New |
| Size of table | 254x1372 | 305x1350 mm |
| T - slots | 16x3x64 | 15x3x63 mm |
| Longitudinal stroke | 820 | 970 mm |
| Cross stroke | 370 | 400 mm |
| Vertical stroke | 445 | 400 mm |
| Travel overam | 450 | 450 mm |
| Travel quill | 127 | 140 mm |
| Vertical spindle | 60 - 4200 | 60 - 3600 r.p.m. |
| Quill diameter | 105 | 110 mm |
| Quill feeds | 0.08 - 0.04 - 0.15 mm/giri |
| Horizontal spindle head horizontal spindle speed | - | 40 - | 70 - 1050 NT r.p.m. |
| Main spindle | 5 | 5 HP |
| Horizontal spindle | - | 5 HP |
| Vertical feed | - | 1 HP |
| Lube pump | 150 | 150 W |
| Coolant pump | 40 | 40 W |
| Feeds cutting on x,y | 0 - 1420 | 0 - 1500 mm/min |
| Feeds rapid on x,y | - | 3000 mm/min |
| Feeds vertical z | 0 - 470 | 1150 mm/min |
| Swivel angle | 45o | 45o R&L |
| Spindle - column | 64 - 693 | 150 - 600 mm |
| Nose - table | 45 - 503 | 0 - 530 mm |
| Floor size | 1720x1500x2240 | 2050x1840x2380 mm |
