FU 1000 A; FU 1250 A

FU 1000 A; FU 1250 A
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Condition | New | 
| Size of table | 360x1500 | 400x1800 mm | 
| Longitudinal stroke | 1000 | 1250 mm | 
| Distance spindle-table / horizontal work | mm | 
| Horizontal arbor | 90 - 520 | 50 - 520 mm | 
| Without arbor | 400 - 830 | 360 - 830 mm | 
| Distince spindle arbor | 90 - 520 | 50 - 520 mm | 
| Cross stroke | 540 | 540 mm | 
| Feeds speed | 16-1200 | 16-1200 mm/min | 
| Rapid traverse x,y | 2000 | 2000 mm/min | 
| T- slot | 18x4x80 | 18x4x80 mm | 
| Max. load over table | 800 | 1000 kg | 
| Spindle nose | 50/40 | 50/40 NT | 
| Speed number | 12 | 12 No | 
| Spindle speed | 40;55;80;155;160;255; 315; 440;620;880;1240;1750 | 40;55;80;115;160;255; 315; 440;620;880;1240;1750 r.p.m. | 
| Stroke | 430 | 470 mm | 
| Variable feed | variable | variable | 
| Feed | 8 - 450 | 8 - 450 mm/min | 
| Rapid traverse | 700 | 700 mm/min | 
| Column vertical spindle | 500 | 500 mm | 
| Column horizontal spindle | 500 | 500 mm | 
| Main motor power | 5.5 | 5.5 Kw | 
| Feed motor | 1.5 | 1.5 Kw | 
| Cooling pump | 0.12 | 0.12 Kw | 
| Lubrication pump | 2L - 4W | 2L - 4W | 
| Dimentions | 2050x2535x1800 | 3000x2535x1880 mm | 
| Floor size | 3050x2535 | 4250x2535 mm | 
| Weight | 2900 | 3200 kg | 
