RIMEX C10T_14

RIMEX C10T_14
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Condition | New |
| Height of centers | 510 mm |
| Swing over bed | 1020 mm |
| Swing over cross slide | 780 mm |
| Width of bed | 560 mm |
| Distance between centers | 1500; 2000; 3000; 4000; 5000; 6000 mm |
| Spindle nose din 55027 | A2.20 No |
| Spindle bore | 358 mm |
| Spindle taper | 12 |
| Spindle variable speeds sub-ranges | 6,3 - 315 rpm |
| Main motor power | 18,5 kw |
| Number of feeds | 152 |
| Longitudinal feed range | 0,039 – 15 mm/rev |
| Cross feed range | 0,02 – 7,5 mm/rev |
| Number of threads | 4x64 |
| Metric thread range | 0,5 – 150 mm |
| Inch thread range | 60 –1/5 Tpi |
| Module thread range | 0,125 – 37,5 Module |
| Dp thread range | 240 – 4/5 DP |
| Cross slide travel | 510 mm |
| Top slide travel | 280 mm |
| Quill diameter | 105 mm |
| Quill taper | No.6 Morse |
| Quill travel | 225 mm |
| For dbc 2000 mm | 7100 kg |
