RIMEX 10T.10; RIMEX 10T.12

RIMEX 10T.10; RIMEX 10T.12
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Manufacturer | ZMM | 
| Condition | New | 
| Height of centers | 400 mm | 
| Swing over bed | 800 mm | 
| Swing over cross slide | 560 mm | 
| Swing in gap | 990 mm | 
| Width of bed | 560 mm | 
| Distance between centers | 1500;2000;3000;4000;5000;6000 mm | 
| Spindle nose din 55027 | A20 – A2.20 No | 
| Spindle bore | 260 | 315 mm | 
| Spindle taper | 318 Metric | 
| Number of spindle speeds | 12 | 
| Spindle speed ranges | 8-400 (10-480) rpm | 
| Main motor power | 11 (15) kw | 
| Number of feeds | 152 | 
| Longitudinal feed range | 0,039 – 15 mm/rev | 
| Cross feed range | 0,02 – 7,5 mm/rev | 
| Number of threads | 76 | 
| Metric thread range | 0,5 – 150 mm | 
| Inch thread range | 60 – 1/5 Tpi | 
| Module thread range | 0,125 – 37,5 Module | 
| Dp thread range | 240 – 4/5 DP | 
| Cross slide travel | 410 mm | 
| Top slide travel | 150 mm | 
| Quill diameter | 105 mm | 
| Quill taper | No.6 Morse | 
| Quill travel | 225 mm | 
| For dbc 2000 mm | 6000 | 6100 kg | 
