RIMEX 500MT; RIMEX 630; RIMEX 730

RIMEX 500MT; RIMEX 630; RIMEX 730
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Manufacturer | ZMM | 
| Condition | New | 
| Height of centers | 250 | 315 | 365 mm | 
| Swing over bed | 500 | 630 | 730 mm | 
| Swing over cross slide | 300 | 430 | 500 mm | 
| Swing in gap | 700 | 830 | 930 mm | 
| Width of bed | 400 mm | 
| Distance between centers | 1000; 1500; 2000; 3000; 4000; 5000 mm | 
| Spindle nose din 55027 | 11 No | 
| Spindle bore | 103 mm | 
| Spindle taper | 120 Metric | 
| Number of spindle speeds | 15 | 21 | 
| Spindle speed ranges | 11,5-1400 | 12,5 - 1250 rpm | 
| Main motor power | 7,5 | 11 kw | 
| Number of feeds | 120 | 
| Longitudinal feed range | 0,04 – 12 mm/rev | 
| Cross feed range | 0,02 – 6 mm/rev | 
| Number of threads | 64 | 
| Metric thread range | 0,5 – 120 mm | 
| Inch thread range | 60 – ¼ Tpi | 
| Module thread range | 0,125 – 30 Module | 
| Dp thread range | 240 – 1 DP | 
| Cross slide travel | 315 | 390 mm | 
| Top slide travel | 130 mm | 
| Quill diameter | 90 mm | 
| Quill taper | No.5 Morse | 
| Quill travel | 230 mm | 
| For dbc 2000 mm | 3250 | 3310 | 3500 kg | 
