RIMEX 800; RIMEX 1000; RIMEX 1250

RIMEX 800; RIMEX 1000; RIMEX 1250
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Manufacturer | ZMM | 
| Condition | New | 
| Height of centers | 400 | 500 | 625 mm | 
| Swing over bed | 890 | 1090 | 1320 mm | 
| Swing over cross slide | 490 | 690 | 940 mm | 
| Swing in gap | 1050 | 1250 | 1500 mm | 
| Width of bed | 700 mm | 
| Distance between centers | 1500; 3000; 4000; 5000; 6000; 7000; 8000; 9000; 10000 mm | 
| Spindle nose din 55027 | 15 No | 
| Spindle bore | 155 mm | 
| Spindle taper | 160 Metric | 
| Number of spindle speeds | 24 | 
| Spindle speed ranges | 6,3 -1250 | 5 -1000 rpm | 
| Main motor power | 22 (30) kw | 
| Number of feeds | 160 | 
| Longitudinal feed range | 0,032 – 38,9 mm/rev | 
| Cross feed range | 0,016 – 19,45 mm/rev | 
| Number of threads | 80 | 
| Metric thread range | 0,5 – 480 mm | 
| Inch thread range | 60 – 1/16 Tpi | 
| Module thread range | 0,125 – 120 Module | 
| Dp thread range | 240 – ¼ DP | 
| Cross slide travel | 525 | 685 mm | 
| Top slide travel | 270 mm | 
| Quill diameter | 125 mm | 
| Quill taper | No.6 Morse | 
| Quill travel | 260 mm | 
| For dbc 3000 mm | 7500 | 8050 | 8550 kg | 
