RIMEX 400TM

RIMEX 400TM
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Manufacturer | ZMM |
| Model | C400TM |
| Condition | New |
| Height of centers | 200 mm |
| Swing over bed | 400 mm |
| Swing over cross slide | 235 mm |
| Swing in gap | 550 mm |
| Width of bed | 320 mm |
| Distance between centers | 750; 1000; 1500 mm |
| Spindle nose din 55027 | 6 No |
| Spindle bore | 52 mm |
| Spindle taper | No. 6 Morse |
| Number of spindle speeds | 12 |
| Spindle speed ranges | 50 – 2240 rpm |
| Main motor power | 4 kw |
| Number of feeds | 80 |
| Longitudinal feed range | 0,015 – 0,6 mm/rev |
| Cross feed range | 0,0075 – 0,3 mm/rev |
| Number of threads | 40 |
| Metric thread range | 0,25 – 7,5 mm |
| Inch thread range | 120 – 4 Tpi |
| Module thread range | 0,0625 – 1,875 Module |
| Dp thread range | 480 – 16 DP |
| Cross slide travel | 235 mm |
| Top slide travel | 110 mm |
| Quill diameter | 50 mm |
| Quill taper | No.4 Morse |
| Quill travel | 100 mm |
| For dbc 1500 mm | 1700 kg |
