RIMEX 400; RIMEX 500

RIMEX 400; RIMEX 500
Location:Milan, Italy
or
Call +39 02 9828 5042
Specifications
| Manufacturer | ZMM |
| Condition | New |
| Height of centers | 210 | 245 mm |
| Swing over bed | 440 | 500 mm |
| Swing over cross slide | 230 | 300 mm |
| Swing in gap | 620 | 670 mm |
| Width of bed | 360 mm |
| Distance between centers | 1000; 1500; 2000 mm |
| Spindle nose din 55027 | 8 No |
| Spindle bore | 62 mm |
| Spindle taper | 80 Metric |
| Number of spindle speeds | 21 |
| Spindle speed ranges | 20 – 2000 rpm |
| Main motor power | 7,5 kw |
| Number of feeds | 120 |
| Longitudinal feed range | 0,04 – 12 mm/rev |
| Cross feed range | 0,02 – 6 mm/rev |
| Number of threads | 64 |
| Metric thread range | 0,5 – 120 mm |
| Inch thread range | 60 – ¼ Tpi |
| Module thread range | 0,125 – 30 Module |
| Dp thread range | 240 – 1 DP |
| Cross slide travel | 250 mm |
| Top slide travel | 130 mm |
| Quill diameter | 70 mm |
| Quill taper | No.5 Morse |
| Quill travel | 180 mm |
| For dbc 2000 mm | 2560 | 2630 kg |
